<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 3rd Quarter Statistics For Salt Lake and Surrounding Counties</title>
	<link>http://www.3poundsofrealestate.com/2007/10/17/3rd-quarter-statistics-for-salt-lake-and-surrounding-counties/</link>
	<description>Awesome Resource For Real Estate Info</description>
	<pubDate>Sat, 22 Nov 2008 08:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: 3 Pounds of Real Estate &#187; 8 Reasons Why You Should Use An FHA Approved Lender In Salt Lake</title>
		<link>http://www.3poundsofrealestate.com/2007/10/17/3rd-quarter-statistics-for-salt-lake-and-surrounding-counties/#comment-19</link>
		<dc:creator>3 Pounds of Real Estate &#187; 8 Reasons Why You Should Use An FHA Approved Lender In Salt Lake</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:39:02 +0000</pubDate>
		<guid>http://www.3poundsofrealestate.com/2007/10/17/3rd-quarter-statistics-for-salt-lake-and-surrounding-counties/#comment-19</guid>
		<description>[...] the recent past the Salt Lake City Real Estate market was very strong (Salt Lake 3rd Quarter Report) and conventional loans were lax, so FHA was not used to often but is coming back read FHA Roaring [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the recent past the Salt Lake City Real Estate market was very strong (Salt Lake 3rd Quarter Report) and conventional loans were lax, so FHA was not used to often but is coming back read FHA Roaring [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
