<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Three Most Important Things To Know When Selling A Home In Salt Lake</title>
	<link>http://www.3poundsofrealestate.com/2007/11/04/the-three-most-important-things-to-know-when-selling-a-home-in-salt-lake/</link>
	<description>Awesome Resource For Real Estate Info</description>
	<pubDate>Sat, 22 Nov 2008 11:25:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Salt Lake Real Estate Absorption Rate</title>
		<link>http://www.3poundsofrealestate.com/2007/11/04/the-three-most-important-things-to-know-when-selling-a-home-in-salt-lake/#comment-58</link>
		<dc:creator>Salt Lake Real Estate Absorption Rate</dc:creator>
		<pubDate>Wed, 14 Nov 2007 14:03:04 +0000</pubDate>
		<guid>http://www.3poundsofrealestate.com/2007/11/04/the-three-most-important-things-to-know-when-selling-a-home-in-salt-lake/#comment-58</guid>
		<description>[...] key is, the ones that are priced right are selling and the rest are not. See the graph for The Tale of Two Markets Basrd on the data from the previous post. The days on the market for correctly priced and in good [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] key is, the ones that are priced right are selling and the rest are not. See the graph for The Tale of Two Markets Basrd on the data from the previous post. The days on the market for correctly priced and in good [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Goldie</title>
		<link>http://www.3poundsofrealestate.com/2007/11/04/the-three-most-important-things-to-know-when-selling-a-home-in-salt-lake/#comment-41</link>
		<dc:creator>Alex Goldie</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:21:18 +0000</pubDate>
		<guid>http://www.3poundsofrealestate.com/2007/11/04/the-three-most-important-things-to-know-when-selling-a-home-in-salt-lake/#comment-41</guid>
		<description>This is so accurate it's almost commical. The only reason it isn't is that I see so many people lose money like this. I'm not sure exactly what your market is like, but I'm seeing people do this and they're losing TENS OF THOUSANDS as home values continue to adjust. Staging (which requires so much more effort than just calling a stager), being honest with what your home has to offer, pricing it BETTER THAN the competition, and then doing everything in your ability to show that home to anyone at anytime, that's the challenge of our market. So many people are in denial - spoiled by years well nigh gone. The amateur agents are still getting listings, but THEY AREN'T SELLING.</description>
		<content:encoded><![CDATA[<p>This is so accurate it&#8217;s almost commical. The only reason it isn&#8217;t is that I see so many people lose money like this. I&#8217;m not sure exactly what your market is like, but I&#8217;m seeing people do this and they&#8217;re losing TENS OF THOUSANDS as home values continue to adjust. Staging (which requires so much more effort than just calling a stager), being honest with what your home has to offer, pricing it BETTER THAN the competition, and then doing everything in your ability to show that home to anyone at anytime, that&#8217;s the challenge of our market. So many people are in denial - spoiled by years well nigh gone. The amateur agents are still getting listings, but THEY AREN&#8217;T SELLING.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
